4: Statement of changes in beneficial ownership of securities
Published on October 24, 2024
FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Ibotta, Inc. [ IBTA ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/22/2024 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price | ||||||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 918 | A | $70.0023(1)(2) | 2,048,423 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 2,702 | A | $71.5178(1)(4) | 2,051,125 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 174 | A | $71.8766(1)(5) | 2,051,299 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/23/2024 | P | 1,662 | A | $70.3224(1)(6) | 2,052,961 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/23/2024 | P | 993 | A | $71.4722(1)(7) | 2,053,954 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 1,705 | A | $70.67(1)(8) | 2,055,659 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 1,236 | A | $71.5608(1)(9) | 2,056,895 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 268 | A | $72.276(1)(10) | 2,057,163 | I | See Footnotes.(3)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 274 | A | $69.8915(1)(11) | 682,774 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 309 | A | $71.1723(1)(13) | 683,083 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/22/2024 | P | 717 | A | $71.6935(1)(14) | 683,800 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/23/2024 | P | 500 | A | $70.2813(1)(15) | 684,300 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/23/2024 | P | 300 | A | $71.3984(1)(16) | 684,600 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 508 | A | $70.6844(1)(17) | 685,108 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 475 | A | $71.6157(1)(18) | 685,583 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 10/24/2024 | P | 117 | A | $72.1975(1)(19) | 685,700 | I | See Footnotes.(12)(21)(22) | ||
Class A common stock, par value $0.00001 per share | 58,842 | I | See Footnotes.(20)(21)(22) |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Where weighted average price is used for the reported transactions, the Reporting Persons undertake to provide upon request by the U.S. Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, full information regarding the number of shares transacted at each separate price. |
2. This is a weighted average price based on prices ranging from $69.6300 to $70.4300, inclusive. |
3. The securities reported in this line of this Form 4 are directly held by D. E. Shaw Valence Portfolios, L.L.C. ("Valence"), and may be deemed to be indirectly held by the Reporting Persons. |
4. This is a weighted average price based on prices ranging from $70.8000 to $71.7900, inclusive. |
5. This is a weighted average price based on prices ranging from $71.8400 to $71.9100, inclusive. |
6. This is a weighted average price based on prices ranging from $69.7600 to $70.7500, inclusive. |
7. This is a weighted average price based on prices ranging from $70.7999 to $71.5600, inclusive. |
8. This is a weighted average price based on prices ranging from $70.0650 to $71.0500, inclusive. |
9. This is a weighted average price based on prices ranging from $71.0700 to $72.0550, inclusive. |
10. This is a weighted average price based on prices ranging from $72.1100 to $72.3800, inclusive. |
11. This is a weighted average price based on prices ranging from $69.4350 to $70.4300, inclusive. |
12. The securities reported in this line of this Form 4 are directly held by D. E. Shaw Oculus Portfolios, L.L.C. ("Oculus"), and may be deemed to be indirectly held by the Reporting Persons. |
13. This is a weighted average price based on prices ranging from $70.4400 to $71.4300, inclusive. |
14. This is a weighted average price based on prices ranging from $71.4550 to $71.8600, inclusive. |
15. This is a weighted average price based on prices ranging from $69.9100 to $70.7500, inclusive. |
16. This is a weighted average price based on prices ranging from $71.2500 to $71.5700, inclusive. |
17. This is a weighted average price based on prices ranging from $70.0650 to $71.0200, inclusive. |
18. This is a weighted average price based on prices ranging from $71.0800 to $72.0550, inclusive. |
19. This is a weighted average price based on prices ranging from $72.1100 to $72.2400, inclusive. |
20. The securities reported in this line of this Form 4 are directly held by a member of the Executive Committee of D. E. Shaw & Co., L.P. ("DESCO LP") and D. E. Shaw & Co., L.L.C. ("DESCO LLC"), and may be deemed to be indirectly held by the Reporting Persons. |
21. DESCO LP, as investment adviser to Valence and Oculus; DESCO LLC, as manager of Valence and Oculus; and David E. Shaw, as President and sole shareholder of D. E. Shaw & Co., Inc., which is the general partner of DESCO LP, and as President and sole shareholder of D. E. Shaw & Co. II, Inc., which is the managing member of DESCO LLC, may be deemed to be the beneficial owners of the securities reported in this Form 4 for purposes of Rule 16a-1(a) of the Securities Exchange Act of 1934. |
22. In accordance with instruction 4(b)(iv), the entire number of securities of the Issuer that may be deemed to be beneficially owned by DESCO LP, DESCO LLC, and David E. Shaw is reported herein. Each of DESCO LP, DESCO LLC, and David E. Shaw disclaims any beneficial ownership of any security listed in this Form 4, except to the extent of any pecuniary interest therein. |
Remarks: |
Exhibit Index: 24.1 Power of Attorney, 24.2 Power of Attorney |
D. E. Shaw & Co., L.P., By: /s/ Daniel R. Marcus, Chief Compliance Officer | 10/24/2024 | |
D. E. Shaw & Co., L.L.C., By: /s/ Daniel R. Marcus, Authorized Signatory | 10/24/2024 | |
David E. Shaw, By: /s/ Daniel R. Marcus, as Attorney-in-Fact for David E. Shaw | 10/24/2024 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.